Olympus Plan Achromatic Objectives are designed for clinical laboratory or examination applications. When using brightfield observation in a transmitted illumination system, Olympus Plan Achromatic Objectives provide excellent field flatness of up to F.N.22.
Stock # | A | B | C | D | E | F | G | |
PLN 2X | 16-879 | 39.1 | 3.4 | 0.0 | 16.8 | 16.8 | 24.0 | 4.5 |
PLN 4X | 86-812 | 26.4 | 4.4 | 0.0 | 15.8 | 15.8 | 24.0 | 4.5 |
PLN 10X | 86-813 | 34.3 | 4.1 | 1.6 | 10.5 | 16.0 | 24.0 | 4.5 |
PLN 20X | 86-814 | 43.7 | 4.2 | 2.4 | 6.1 | 15.6 | 24.0 | 4.8 |
PLN 40X | 86-815 | 44.3 | 4.2 | 3.0 | 7.5 | 15.6 | 24.0 | 4.5 |
PLN 100X | 86-816 | 44.7 | 4.2 | 2.5 | 6.6 | 15.6 | 24.0 | 4.5 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act