TECHSPEC® λ/8 Precision Elliptical Flat Mirrors are ideal for research and astronomical applications. Because of their elongated major axis, they are suited to bending and folding light at precise angles with minimum wavefront distortion. These mirrors have a circular profile when they are oriented at 45º. TECHSPEC® λ/8 Precision Elliptical Flat Mirrors feature a BOROFLOAT® substrate. Multiple sizes and coating options are offered to best suit a wide range of applications.
Dimensions | |||||||||
Fig. | Minor Axis (mm) | Major Axis (mm) | Thickness (mm) |
Stock No.
|
|||||
Uncoated | Protected Aluminum | UV Enhanced Aluminum | Enhanced Aluminum | Protected Gold | Protected Silver | ||||
B | 12.70 | 17.96 | 3.81 | #32-270 | #32-271 | #43-573 | #32-272 | #32-273 | #89-454 |
B | 22.23 | 31.42 | 6.35 | #32-093 | #30-836 | #43-574 | #32-131 | #32-085 | #89-455 |
B | 26.97 | 38.15 | 6.35 | #32-094 | #30-837 | #43-575 | #32-132 | #32-086 | #89-456 |
A | 31.75 | 44.91 | 9.53 | #32-095 | #30-205 | #43-576 | #32-133 | #32-087 | #89-457 |
A | 38.10 | 53.87 | 9.53 | #32-096 | #30-258 | #43-577 | #32-134 | #32-088 | #89-458 |
A | 47.63 | 67.36 | 11.68 | #32-097 | #30-840 | #43-578 | #32-135 | #32-089 | #89-459 |
B | 57.15 | 80.82 | 15.88 | #32-098 | #41-131 | #43-579 | #32-136 | #32-090 | #89-460 |
B | 66.68 | 94.28 | 15.88 | #32-099 | #42-583 | #43-580 | #32-137 | #32-091 | #89-461 |
B | 76.20 | 107.77 | 19.05 | #32-100 | #42-584 | #43-581 | #32-138 | #32-092 | #89-462 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act