Traditional Coated Bandpass Interference Filters are used extensively in a variety of biotech, biomedical, and quantitative chemical applications to selectively transmit a narrow range of wavelengths while blocking all others. Interference filters are widely used in instrumentation for clinical chemistry, environmental testing, colorimetry, elemental and laser line separation, flame photometry, fluorescence, immunoassays, etc. In addition, interference filters are used to select discrete spectral lines from arc or gas discharge lamps (Hg, Xe, Cd, etc.) and to isolate a particular line from Ar, Kr, Nd:YAG, and other lasers. They are often used in conjunction with laser diodes and LEDs.
Note: Due to supply chain issues, our kits may be delivered with an alternative packaging solution in place of a wooden box. For any questions, please contact [email protected].
UV 200-400nm Filter Kits | |||
CWL | FWHM | 12.5mm Diameter (#68-630) | 25.0mm Diameter (#68-631) |
200nm | 10nm | #67-733 | #67-800 |
250nm | 10nm | #67-740 | #67-807 |
300nm | 10nm | #67-749 | #67-816 |
350nm | 10nm | #67-757 | #67-824 |
400nm | 10nm | #65-617 | #65-677 |
Mercury 254-577nm Filter Kits | |||
CWL | FWHM | 12.5mm Diameter (#68-632) | 25.0mm Diameter (#68-633) |
254nm | 10nm | #67-741 | #67-807 |
265nm | 10nm | #67-744 | #67-811 |
280nm | 10nm | #67-746 | #67-813 |
289nm | 10nm | #67-747 | #67-814 |
297nm | 10nm | #67-748 | #67-815 |
313nm | 10nm | #67-753 | #67-820 |
334nm | 10nm | #65-612 | #65-672 |
365nm | 10nm | #65-615 | #65-675 |
405nm | 10nm | #65-618 | #65-678 |
436nm | 10nm | #65-623 | #65-683 |
546nm | 10nm | #65-643 | #65-703 |
577nm | 10nm | #67-768 | #67-835 |
VIS 400-694nm Filter Kits | |||
CWL | FWHM | 12.5mm Diameter (#66-635) | 25.0mm Diameter (#66-637) |
400nm | 10nm | #65-617 | #65-677 |
405nm | 10nm | #65-618 | #65-678 |
410nm | 10nm | #65-619 | #65-679 |
415nm | 10nm | #65-620 | #65-680 |
420nm | 10nm | #65-621 | #65-681 |
430nm | 10nm | #65-622 | #65-682 |
436nm | 10nm | #65-623 | #65-683 |
442nm | 10nm | #65-624 | #65-684 |
450nm | 10nm | #65-625 | #65-685 |
455nm | 10nm | #65-626 | #65-686 |
458nm | 10nm | #65-627 | #65-687 |
467nm | 10nm | #65-628 | #65-688 |
470nm | 10nm | #65-629 | #65-689 |
480nm | 10nm | #65-630 | #65-690 |
486nm | 10nm | #65-631 | #65-691 |
488nm | 10nm | #65-632 | #65-692 |
492nm | 10nm | #65-633 | #65-693 |
500nm | 10nm | #65-634 | #65-694 |
505nm | 10nm | #65-635 | #65-695 |
508nm | 10nm | #65-636 | #65-696 |
510nm | 10nm | #65-637 | #65-697 |
515nm | 10nm | #65-638 | #65-698 |
520nm | 10nm | #65-639 | #65-699 |
532nm | 10nm | #65-640 | #65-700 |
535nm | 10nm | #65-641 | #65-701 |
540nm | 10nm | #65-642 | #65-702 |
546nm | 10nm | #65-643 | #65-703 |
550nm | 10nm | #65-644 | #65-704 |
568nm | 10nm | #65-645 | #65-705 |
580nm | 10nm | #65-646 | #65-706 |
589nm | 10nm | #65-647 | #65-707 |
600nm | 10nm | #65-648 | #65-708 |
610nm | 10nm | #65-649 | #65-709 |
620nm | 10nm | #65-650 | #65-710 |
632nm | 10nm | #65-651 | #65-711 |
636nm | 10nm | #65-652 | #65-712 |
640nm | 10nm | #65-653 | #65-713 |
647nm | 10nm | #65-654 | #65-714 |
650nm | 10nm | #65-655 | #65-715 |
656nm | 10nm | #65-656 | #65-716 |
671nm | 10nm | #65-657 | #65-717 |
676nm | 10nm | #65-658 | #65-718 |
690nm | 10nm | #65-659 | #65-719 |
694nm | 10nm | #65-660 | #65-720 |
VIS 400-700nm Filter Kits | |||
CWL | FWHM | 12.5mm Diameter (#68-634) | 25.0mm Diameter (#68-635) |
400nm | 10nm | #65-617 | #65-677 |
450nm | 10nm | #65-625 | #65-685 |
500nm | 10nm | #65-634 | #65-694 |
550nm | 10nm | #65-644 | #65-704 |
600nm | 10nm | #65-648 | #65-708 |
650nm | 10nm | #65-655 | #65-715 |
700nm | 10nm | #67-771 | #67-838 |
NIR 730-1650nm Filter Kits | |||
CWL | FWHM | 12.5mm Diameter (#66-636) | 25.0mm Diameter (#66-638) |
730nm | 10nm | #65-661 | #65-721 |
766nm | 10nm | #65-662 | #65-722 |
780nm | 10nm | #65-663 | #65-723 |
800nm | 10nm | #65-664 | #65-724 |
830nm | 10nm | #65-665 | #65-725 |
852nm | 10nm | #65-666 | #65-726 |
855nm | 10nm | #65-667 | #65-727 |
880nm | 10nm | #65-668 | #65-728 |
905nm | 10nm | #65-669 | #65-729 |
940nm | 10nm | #65-670 | #65-730 |
1064nm | 10nm | #65-671 | #65-731 |
1000nm | 10nm | #65-768 | #65-782 |
1050nm | 10nm | #65-769 | #65-783 |
1100nm | 10nm | #65-770 | #65-784 |
1150nm | 10nm | #65-771 | #65-785 |
1200nm | 10nm | #65-772 | #65-786 |
1250nm | 10nm | #65-773 | #65-787 |
1300nm | 12nm | #65-774 | #65-788 |
1350nm | 12nm | #65-775 | #65-789 |
1400nm | 12nm | #65-776 | #65-790 |
1450nm | 12nm | #65-777 | #65-791 |
1500nm | 12nm | #65-778 | #65-792 |
1550nm | 12nm | #65-779 | #65-793 |
1600nm | 12nm | #65-780 | #65-794 |
1650nm | 12nm | #65-781 | #65-795 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act