eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Fluorescence Dichroic Filters

TECHSPEC® Fluorescence Dichroic Filters

×

TECHSPEC® Fluorescence Dichroic Filters (sometimes referred to as dichroic plate beamsplitters or dichroic mirrors) feature broad, flat transmission and reflection ranges with an ultra-steep slope between them. These attributes make them ideal for fluorescence imaging or spectral sorting applications, including DNA sequencing and polymerase chain reaction (PCR) diagnostic instruments. They are a perfect complement to our TECHSPEC® Fluorescence Bandpass Filters. TECHSPEC Fluorescence Dichroic Filters, in the 25.2 x 35.6mm size will fit into most common Nikon, Zeiss, and Olympus fluorescence microscopes. The other sizes are well suited to benchtop setups or OEM instrumentation requiring beam separation, beam combination, or multi-spectral detection. 

Note: The chevron on the edge of the filter points towards surface S1 with the primary filter coating on which the light should be incident.

Common Specifications

Thickness (mm):
1.05
Thickness Tolerance (mm):
±0.1
Dimensional Tolerance (mm):
+0.0/-0.2
Physical Durability:
Adhesion per MIL-PRF-13830B, Section C.4.5.12
Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11
Cleaning per MIL-C-48497A Section 4.5.4.2
Angle of Incidence (°):
45
Substrate:
Fused Silica (Corning 7980)
Coating:
Hard Coated
Reflection (%):
98.00 (average)
Surface Quality:
60-40
Transmission (%):
90.00 (average)
Transmitted Wavefront, RMS:
Environmental Durability:
Humidity per MIL-STD-810H, Section 507.6
Temperature per MIL-STD-810H, Section 501.7 and 502.7

Products

 Dimensions (mm)  Dia. (mm)  Cut-On Wavelength (nm)   Thickness (mm)   Reflection Wavelength (nm)   Transmission Wavelength (nm)   Compare   Stock Number   Price  Buy
12.5 x 17.6 - 409.00 1.05 325 - 404 415 - 850
25.2 x 35.6 - 409.00 1.05 325 - 404 415 - 850
12.5 x 17.6 - 435.00 1.05 325 - 425 444 - 850
25.2 x 35.6 - 435.00 1.05 325 - 425 444 - 850
- 12.50 458.00 1.05 415 - 450 467 - 600
12.5 x 17.6 - 458.00 1.05 415 - 450 467 - 600
25.2 x 35.6 - 458.00 1.05 415 - 450 467 - 600
12.5 x 17.6 - 482.00 1.05 350 - 470 490 - 850
25.2 x 35.6 - 482.00 1.05 350 - 470 490 - 850
12.5 x 17.6 - 495.00 1.05 435 - 488 502 - 730
25.2 x 35.6 - 495.00 1.05 435 - 488 502 - 730
12.5 x 17.6 - 506.00 1.05 440 - 500 513 - 730
25.2 x 35.6 - 506.00 1.05 440 - 500 513 - 730
12.5 x 17.6 - 510.00 1.05 350 - 488 515 - 850
25.2 x 35.6 - 510.00 1.05 350 - 488 515 - 850
- 12.50 516.00 1.05 350 - 510 520 - 850
12.5 x 17.6 - 516.00 1.05 350 - 510 520 - 850
25.2 x 35.6 - 516.00 1.05 350 - 510 520 - 850
12.5 x 17.6 - 520.00 1.05 475 - 512 528 - 730
25.2 x 35.6 - 520.00 1.05 475 - 512 528 - 730
12.5 x 17.6 - 552.00 1.05 350 - 544 558 - 850
25.2 x 35.6 - 552.00 1.05 350 - 544 558 - 850
- 12.50 562.00 1.05 490 - 554 570 - 750
12.5 x 17.6 - 562.00 1.05 490 - 554 570 - 750
25.2 x 35.6 - 562.00 1.05 490 - 554 570 - 750
12.5 x 17.6 - 593.00 1.05 520 - 585 600 - 800
25.2 x 35.6 - 593.00 1.05 520 - 585 600 - 800
12.5 x 17.6 - 605.00 1.05 350 - 596 612 - 950
25.2 x 35.6 - 605.00 1.05 350 - 596 612 - 950
12.5 x 17.6 - 635.00 1.05 400 - 624 646 - 850
25.2 x 35.6 - 635.00 1.05 400 - 624 646 - 850
12.5 x 17.6 - 660.00 1.05 580 - 651 670 - 800
25.2 x 35.6 - 660.00 1.05 580 - 651 670 - 800
- 12.50 685.00 1.05 590 - 676 695 - 810
12.5 x 17.6 - 685.00 1.05 590 - 676 695 - 810
25.2 x 35.6 - 685.00 1.05 590 - 676 695 - 810
12.5 x 17.6 - 735.00 1.05 450 - 723 748 - 1100
25.2 x 35.6 - 735.00 1.05 450 - 723 748 - 1100
12.5 x 17.6 - 757.00 1.05 450 - 744 770 - 1100
25.2 x 35.6 - 757.00 1.05 450 - 744 770 - 1100
12.5 x 17.6 - 801.00 1.05 450 - 790 814 - 1100
25.2 x 35.6 - 801.00 1.05 450 - 790 814 - 1100

Technical Information

Filter Type Transmitted Wavefront (RMS) Surface Quality Surface Flatness
(P-V)
R(avg) T(avg)
HP Dichroic λ/10 40-20 λ/2 >98% >90%
Fluorescence Dichroics 60-40 - >98% >90%
Dichroic Longpass λ/4 40-20 - >97% >85%

Related Products