eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

OD 2.0 Shortpass Filters

TECHSPEC OD 2.0 Shortpass Filters

×
  • Sharp Cut-Off Wavelength
  • High Transmission / Rejection Efficiency
  • Precision Fused Silica Substrate

Common Specifications

Thickness Tolerance (mm):
±0.1
Clear Aperture (%):
80.00
Angle of Incidence (°):
0
Optical Density OD (Average):
≥2.0
Substrate:
Fused Silica (Corning 7980)
Coating:
Traditional Coated
Surface Quality:
40-20
Transmission (%):
>85
Transmitted Wavefront, P-V:
λ/4
Slope Factor (%):
±3
Cut-Off Tolerance (%):
±2

Products

Dia. (mm)  Cut-Off Wavelength (nm)   Rejection Wavelength (nm)   Transmission Wavelength (nm)   Wavelength Range (nm)   Compare   Stock Number   Price  Buy
12.50 550.00 575 - 725 400 - 530 400 - 725
50.00 550.00 575 - 725 400 - 530 400 - 725
12.50 575.00 600 - 750 400 - 555 400 - 750
12.50 600.00 625 - 795 400 - 580 400 - 795
25.00 600.00 625 - 795 400 - 580 400 - 795
25.00 625.00 650 - 820 400 - 605 400 - 820
12.50 650.00 675 - 850 400 - 630 400 - 850
25.00 650.00 675 - 850 400 - 630 400 - 850
50.00 650.00 675 - 850 400 - 630 400 - 850
12.50 675.00 700 - 875 400 - 655 400 - 875
50.00 675.00 700 - 875 400 - 655 400 - 875
12.50 725.00 750 - 925 400 - 705 400 - 925
50.00 725.00 750 - 925 400 - 705 400 - 925
12.50 750.00 800 - 990 400 - 725 400 - 990
25.00 750.00 800 - 990 400 - 725 400 - 990
50.00 750.00 800 - 990 400 - 725 400 - 990
12.50 775.00 825 - 1015 400 - 750 400 - 1015
25.00 775.00 825 - 1015 400 - 750 400 - 1015
12.50 800.00 850 - 1050 400 - 775 400 - 1050
12.50 825.00 880 - 1080 400 - 800 400 - 1080
25.00 825.00 880 - 1080 400 - 800 400 - 1080
25.00 850.00 910 - 1110 400 - 820 400 - 1110
12.50 875.00 935 - 1135 425 - 845 425 - 1135
12.50 950.00 1025 - 1235 450 - 910 450 - 1235
25.00 975.00 1050 - 1265 450 - 935 450 - 1265
50.00 975.00 1050 - 1265 450 - 935 450 - 1265
12.50 1,000.00 1085 - 1305 465 - 940 465 - 1305
25.00 1,000.00 1085 - 1305 465 - 940 465 - 1305
12.50 1,025.00 1110 - 1340 475 - 975 475 - 1340
25.00 1,025.00 1110 - 1340 475 - 975 475 - 1340
25.00 1,050.00 1130 - 1370 485 - 1000 485 - 1370
50.00 1,050.00 1130 - 1370 485 - 1000 485 - 1370
25.00 1,075.00 1160 - 1410 500 - 1025 500 - 1410
12.50 1,100.00 1180 - 1440 510 - 1050 510 - 1440
25.00 1,125.00 1210 - 1470 525 - 1075 525 - 1470
12.50 1,150.00 1240 - 1510 525 - 1100 525 - 1510
25.00 1,150.00 1240 - 1510 525 - 1100 525 - 1510
25.00 1,175.00 1265 - 1540 550 - 1125 550 - 1540
50.00 1,175.00 1265 - 1540 550 - 1125 550 - 1540
25.00 1,200.00 1290 - 1575 550 - 1150 550 - 1575
50.00 1,200.00 1290 - 1575 550 - 1150 550 - 1575
12.50 1,250.00 1340 - 1625 575 - 1200 575 - 1625
12.50 1,300.00 1390 - 1675 600 - 1250 600 - 1675
12.50 1,600.00 1700 - 2025 810 - 1540 810 - 2025
25.00 1,600.00 1700 - 2025 810 - 1540 810 - 2025

Product Details

Our TECHSPEC® OD 2.0 Shortpass Filters are designed to have a very sharp transition from transmission to reflection, making them extremely useful in several applications. With an average transmission of 85% and an average blocking optical density of 2.0, excellent contrast can be achieved in machine vision and gauging applications. Available in a variety of cut-off wavelengths, they are ideal for fluorescence applications, separating spectral orders, and creating custom, efficient bandpass filters when combined with TECHSPEC® OD 2.0 Longpass Filters. TECHSPEC® OD 2.0 Shortpass Filters have a single layer of AR coating on the back surface that enhances the overall efficiency of each filter. These filters are designed with a precision fused silica substrate. 

Note: Due to supply chain issues, our kits may be delivered with an alternative packaging solution in place of a wooden box. For any questions, please contact kits@edmundoptics.com.

Technical Information

Related Products