eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Precision Parabolic Mirrors

×
  • λ/8 Surface Accuracy
  • Wide Range of Sizes up to 412.8mm Diameter
  • Variety of Coating Options Offered

TECHSPEC® Precision Parabolic Mirrors are available in sizes ranging from 3" (76.2mm) to 16.25" (412.8mm) and are ideal for a wide range of applications. These parabolic mirrors are offered with protected aluminum, enhanced aluminum or protected gold coatings. Uncoated substrates are also available.

Common Specifications

Back Surface:
Ground
Surface Quality:
60-40
Surface Accuracy:
λ/8

Products

 Surface Accuracy  Dia. (mm) EFL (mm)  Aperture (f/#)   Coating   Compare   Stock Number   Price  Buy
λ/8 76.20 444.50 f/5.8 Uncoated
λ/8 76.20 444.50 f/5.8 Protected Aluminum (400-2000nm)
λ/8 76.20 444.50 f/5.8 Enhanced Aluminum (450-650nm)
λ/8 76.20 444.50 f/5.8 Protected Gold (700-10000nm)
λ/8 108.00 444.50 f/4.1 Uncoated
λ/8 108.00 444.50 f/4.1 Protected Aluminum (400-2000nm)
λ/8 108.00 444.50 f/4.1 Enhanced Aluminum (450-650nm)
λ/8 108.00 444.50 f/4.1 Protected Gold (700-10000nm)
λ/8 108.00 647.70 f/6 Uncoated
λ/8 108.00 647.70 f/6 Protected Aluminum (400-2000nm)
λ/8 108.00 647.70 f/6 Enhanced Aluminum (450-650nm)
λ/8 108.00 647.70 f/6 Protected Gold (700-10000nm)
λ/8 108.00 863.60 f/8 Uncoated
λ/8 108.00 863.60 f/8 Protected Aluminum (400-2000nm)
λ/8 108.00 863.60 f/8 Enhanced Aluminum (450-650nm)
λ/8 108.00 863.60 f/8 Protected Gold (700-10000nm)
λ/8 152.40 609.60 f/4 Uncoated
λ/8 152.40 609.60 f/4 Protected Aluminum (400-2000nm)
λ/8 152.40 609.60 f/4 Enhanced Aluminum (450-650nm)
λ/8 152.40 609.60 f/4 Protected Gold (700-10000nm)
λ/8 152.40 762.00 f/5 Uncoated
λ/8 152.40 762.00 f/5 Protected Aluminum (400-2000nm)
λ/8 152.40 762.00 f/5 Enhanced Aluminum (450-650nm)
λ/8 152.40 762.00 f/5 Protected Gold (700-10000nm)
λ/8 152.40 914.40 f/6 Uncoated
λ/8 152.40 914.40 f/6 Protected Aluminum (400-2000nm)
λ/8 152.40 914.40 f/6 Enhanced Aluminum (450-650nm)
λ/8 152.40 914.40 f/6 Protected Gold (700-10000nm)
λ/8 152.40 1,219.20 f/8 Uncoated
λ/8 152.40 1,219.20 f/8 Protected Aluminum (400-2000nm)
λ/8 152.40 1,219.20 f/8 Enhanced Aluminum (450-650nm)
λ/8 152.40 1,219.20 f/8 Protected Gold (700-10000nm)
λ/8 203.20 1,016.00 f/5 Uncoated
λ/8 203.20 1,016.00 f/5 Protected Aluminum (400-2000nm)
λ/8 203.20 1,016.00 f/5 Enhanced Aluminum (450-650nm)
λ/8 203.20 1,016.00 f/5 Protected Gold (700-10000nm)
λ/8 203.20 1,219.20 f/6 Uncoated
λ/8 203.20 1,219.20 f/6 Protected Aluminum (400-2000nm)
λ/8 203.20 1,219.20 f/6 Enhanced Aluminum (450-650nm)
λ/8 203.20 1,219.20 f/6 Protected Gold (700-10000nm)
λ/8 203.20 1,625.60 f/8 Uncoated
λ/8 203.20 1,625.60 f/8 Protected Aluminum (400-2000nm)
λ/8 203.20 1,625.60 f/8 Enhanced Aluminum (450-650nm)
λ/8 203.20 1,625.60 f/8 Protected Gold (700-10000nm)
λ/8 203.20 2,032.00 f/10 Uncoated
λ/8 203.20 2,032.00 f/10 Protected Aluminum (400-2000nm)
λ/8 203.20 2,032.00 f/10 Enhanced Aluminum (450-650nm)
λ/8 203.20 2,032.00 f/10 Protected Gold (700-10000nm)
λ/8 254.00 1,524.00 f/6 Uncoated
λ/8 254.00 1,524.00 f/6 Protected Aluminum (400-2000nm)
λ/8 254.00 1,524.00 f/6 Enhanced Aluminum (450-650nm)
λ/8 254.00 1,524.00 f/6 Protected Gold (700-10000nm)
λ/8 254.00 2,032.00 f/8 Uncoated
λ/8 254.00 2,032.00 f/8 Protected Aluminum (400-2000nm)
λ/8 254.00 2,032.00 f/8 Enhanced Aluminum (450-650nm)
λ/8 254.00 2,032.00 f/8 Protected Gold (700-10000nm)
λ/8 254.00 2,540.00 f/10 Uncoated
λ/8 254.00 2,540.00 f/10 Protected Aluminum (400-2000nm)
λ/8 254.00 2,540.00 f/10 Enhanced Aluminum (450-650nm)
λ/8 254.00 2,540.00 f/10 Protected Gold (700-10000nm)
λ/8 317.50 1,905.00 f/6 Uncoated
λ/8 317.50 1,905.00 f/6 Protected Aluminum (400-2000nm)
λ/8 317.50 1,905.00 f/6 Enhanced Aluminum (450-650nm)
λ/8 317.50 1,905.00 f/6 Protected Gold (700-10000nm)
λ/8 317.50 2,540.00 f/8 Uncoated
λ/8 317.50 2,540.00 f/8 Protected Aluminum (400-2000nm)
λ/8 317.50 2,540.00 f/8 Enhanced Aluminum (450-650nm)
λ/8 317.50 2,540.00 f/8 Protected Gold (700-10000nm)
λ/8 317.50 3,175.00 f/10 Uncoated
λ/8 317.50 3,175.00 f/10 Protected Aluminum (400-2000nm)
λ/8 317.50 3,175.00 f/10 Enhanced Aluminum (450-650nm)
λ/8 317.50 3,175.00 f/10 Protected Gold (700-10000nm)
λ/8 412.80 2,032.00 f/4.9 Uncoated
λ/8 412.80 2,032.00 f/4.9 Protected Aluminum (400-2000nm)
λ/8 412.80 2,032.00 f/4.9 Enhanced Aluminum (450-650nm)
λ/8 412.80 2,032.00 f/4.9 Protected Gold (700-10000nm)

Technical Information

Related Products