Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Multi-Band Fluorescence Bandpass Filters are ideal for real time live cell analysis and high speed imagery. Each optical filter is hard coated and mounted in a black anodized aluminum housing. Having multiple pass bands on a single optical filter enhances fluorescence imagery and eases setup for a range of fluorophore applications. TECHSPEC® Multi-Band Fluorescence Bandpass Filters feature high average transmission and excellent blocking, yielding maximum brightness and contrast in any application.
Dia. (mm) | Multi-Band Center Wavelengths (nm) | Minimum Transmission (%) | Compatible Fluorophore | Blocking Wavelength Range (nm) | Substrate Thickness (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
12.50 | 433, 530 | - | DAPI & FITC Emission | 250 - 1100 | 2.00 | #87-232 | A$526.40 Qty 10+ A$441.60 Request Quote |
|
||
25.00 | 433, 530 | - | DAPI & FITC Emission | 250 - 1100 | 2.00 | #87-240 | A$688.00 Qty 10+ A$572.80 Request Quote |
|
||
50.00 | 433, 530 | - | DAPI & FITC Emission | 250 - 1100 | 2.00 | #87-248 | A$1,612.80 Qty 10+ A$1,340.80 Request Quote |
|
||
12.50 | 512, 630 | - | GFP & TRITC Emission | 250 - 1100 | 2.00 | #87-233 | A$526.40 Qty 10+ A$441.60 Request Quote |
|
||
25.00 | 512, 630 | - | GFP & TRITC Emission | 250 - 1100 | 2.00 | #87-241 | A$688.00 Qty 10+ A$572.80 Request Quote |
|
||
50.00 | 512, 630 | - | GFP & TRITC Emission | 250 - 1100 | 2.00 | #87-249 | A$1,612.80 Qty 10+ A$1,340.80 Request Quote |
|
||
12.50 | 432, 517, 615 | - | DAPI/FITC/TRITC Emission | 250 - 1100 | 2.00 | #87-236 | A$560.00 Qty 10+ A$465.60 Request Quote |
|
||
25.00 | 432, 517, 615 | - | DAPI/FITC/TRITC Emission | 250 - 1100 | 2.00 | #87-244 | A$755.20 Qty 10+ A$630.40 Request Quote |
|
||
50.00 | 432, 517, 615 | - | DAPI/FITC/TRITC Emission | 250 - 1100 | 2.00 | #87-252 | A$1,800.00 Qty 10+ A$1,496.00 Request Quote |
|
||
12.50 | 457, 530, 628 | - | DAPI/FITC/Texas Red Emission | 250 - 1100 | 2.00 | #87-237 | A$560.00 Qty 10+ A$465.60 Request Quote |
|
||
25.00 | 457, 530, 628 | - | DAPI/FITC/Texas Red Emission | 250 - 1100 | 2.00 | #87-245 | A$755.20 Qty 10+ A$630.40 Request Quote |
|
||
50.00 | 457, 530, 628 | - | DAPI/FITC/Texas Red Emission | 250 - 1100 | 2.00 | #87-253 | A$1,800.00 Qty 10+ A$1,496.00 Request Quote |
|
||
12.50 | 464, 542, 639 | - | CFP/YFP/Texas Red Emission | 250 - 1100 | 2.00 | #87-238 | A$560.00 Qty 10+ A$465.60 Request Quote |
|
||
25.00 | 464, 542, 639 | - | CFP/YFP/Texas Red Emission | 250 - 1100 | 2.00 | #87-246 | A$755.20 Qty 10+ A$630.40 Request Quote |
|
||
50.00 | 464, 542, 639 | - | CFP/YFP/Texas Red Emission | 250 - 1100 | 2.00 | #87-254 | A$1,800.00 Qty 10+ A$1,496.00 Request Quote |
|
||
12.50 | 440, 521, 607, 700 | - | DAPI/FITC/TRITC/CY5 Emission | 250 - 1100 | 2.00 | #87-239 | A$630.40 Qty 10+ A$524.80 Request Quote |
|
||
25.00 | 440, 521, 607, 700 | - | DAPI/FITC/TRITC/CY5 Emission | 250 - 1100 | 2.00 | #87-247 | A$848.00 Qty 10+ A$704.00 Request Quote |
|
||
50.00 | 440, 521, 607, 700 | - | DAPI/FITC/TRITC/CY5 Emission | 250 - 1100 | 2.00 | #87-255 | A$2,036.80 Qty 10+ A$1,697.60 Request Quote |
|
||
12.50 | 577, 690 | - | CY3 & CY5 Emission | 250 - 1100 | 2.00 | #87-235 | A$526.40 Qty 10+ A$441.60 Request Quote |
|
||
25.00 | 577, 690 | - | CY3 & CY5 Emission | 250 - 1100 | 2.00 | #87-243 | A$688.00 Qty 10+ A$572.80 Request Quote |
|
These filters are available as dual-band bandpass filters, triple-band bandpass filters, and quad-band bandpass filters. These filters are also referred to as dual-band filters, tri-band filters, or quad-band filters, respectively. They are ideal components in spectroscopy and clinical chemistry applications, as well as biotech instruments such as DNA sequencers and polymerase chain reaction (PCR) testing platforms.
Dual-band bandpass filters feature four designs with passband wavelengths from 433 and 530nm to 577 and 690nm. Triple-band bandpass filters feature three designs with passband wavelengths from 432, 517, and 615nm to 464, 542, and 639nm. Quad-band bandpass filters feature a design with passband wavelengths of 440, 521, 607, and 700nm.
Note: All filters feature wide out of band blocking from 250 - 1100nm with deep OD 6.0 blocking at critical discrimination wavelengths. For complete transmission and blocking profiles, download the individual curve for each filter.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act