TECHSPEC® Equilateral Prisms feature three equal 60° angles and are often referred to as dispersing prisms. Equilateral prisms are ideal for wavelength separating applications and light dispersion. These prisms are available in sizes ranging from 5-50mm. Our TECHSPEC® Equilateral Prisms are offered uncoated or with a single layer MgF2 anti-reflection coating. Additional Equilateral Prism options are available.
Length of Face (mm) | Length (mm) | Coating | Substrate | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
5.00 | 5.00 | Uncoated | N-SF11 | #49-430 | A$151.20 Qty 6+ A$136.00 Request Quote |
|
||
5.00 | 5.00 | MgF2 (400-700nm) | N-SF11 | #49-433 | A$160.00 Qty 6+ A$144.00 Request Quote |
|
||
10.00 | 10.00 | Uncoated | N-SF11 | #47-275 | A$172.80 Qty 6+ A$156.00 Request Quote |
|
||
10.00 | 10.00 | MgF2 (400-700nm) | N-SF11 | #47-280 | A$182.40 Qty 6+ A$164.80 Request Quote |
|
||
15.00 | 15.00 | Uncoated | N-SF11 | #47-276 | A$172.80 Qty 6+ A$156.00 Request Quote |
|
||
15.00 | 15.00 | MgF2 (400-700nm) | N-SF11 | #47-281 | A$182.40 Qty 6+ A$164.80 Request Quote |
|
||
20.00 | 20.00 | Uncoated | N-SF11 | #49-431 | A$196.80 Qty 6+ A$176.00 Request Quote |
|
||
20.00 | 20.00 | MgF2 (400-700nm) | N-SF11 | #49-434 | A$212.80 Qty 6+ A$192.00 Request Quote |
|
||
25.00 | 25.00 | Uncoated | N-SF11 | #47-277 | A$232.00 Qty 6+ A$208.00 Request Quote |
|
||
25.00 | 25.00 | MgF2 (400-700nm) | N-SF11 | #47-282 | A$254.40 Qty 6+ A$228.80 Request Quote |
|
||
30.00 | 30.00 | Uncoated | N-SF11 | #47-278 | A$267.20 Qty 6+ A$241.60 Request Quote |
|
||
30.00 | 30.00 | MgF2 (400-700nm) | N-SF11 | #47-283 | A$288.00 Qty 6+ A$259.20 Request Quote |
|
||
35.00 | 35.00 | Uncoated | N-SF11 | #47-279 | A$366.40 Qty 6+ A$329.60 Request Quote |
|
||
35.00 | 35.00 | MgF2 (400-700nm) | N-SF11 | #47-284 | A$385.60 Qty 6+ A$347.20 Request Quote |
|
||
40.00 | 40.00 | Uncoated | N-SF11 | #65-591 | A$432.00 Qty 6+ A$388.80 Request Quote |
|
||
40.00 | 40.00 | MgF2 (400-700nm) | N-SF11 | #65-593 | A$451.20 Qty 6+ A$406.40 Request Quote |
|
||
50.00 | 50.00 | Uncoated | N-SF11 | #49-432 | A$572.80 Qty 6+ A$515.20 Request Quote |
|
||
50.00 | 50.00 | MgF2 (400-700nm) | N-SF11 | #49-435 | A$596.80 Qty 6+ A$537.60 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act