Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Dichroic Laser Beam Combiners are designed to efficiently combine or separate multiple laser beams at a 45° angle of incidence. The filters feature greater than 98% reflection and greater than 95% transmission at popular laser lines, yielding exceptionally low loss. These filters are available in a 12.5, 25, and 50mm diameters, with a range of cut-on, reflection, and transmission wavelengths. These filters are ideal for multi-laser fluorescence imaging and measurement applications, including laser microscopy and flow cytometry. TECHSPEC® Dichroic Laser Beam Combiners are constructed from low autofluorescence substrates with hard sputtered coatings. These filters are ideal for multi-laser fluorescence imaging and measurement applications, including laser microscopy and flow cytometry.
Note: These filters are optimized for high spectral performance rather than high Laser Induced Damage Thresholds (LIDT). A typical LIDT for these filters is 1 J/cm2 @ 532nm, 10ns. Please contact us if you require a filter with a higher LIDT value.
Dia. (mm) | Cut-On Wavelength (nm) | Reflection Wavelength (nm) | Transmission Wavelength (nm) | Wavelength Range (nm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
12.50 | 427.00 | 372 - 415 | 439 - 647.1 | 372 - 647 | #86-382 | A$323.20 Qty 6+ A$252.80 Request Quote |
|
||
25.00 | 427.00 | 372 - 415 | 439 - 647.1 | 372 - 647 | #86-389 | A$448.00 Qty 6+ A$352.00 Request Quote |
|
||
50.00 | 427.00 | 372 - 415 | 439 - 647.1 | 372 - 647 | #86-396 | A$1,086.40 Qty 6+ A$854.40 Request Quote |
|
||
12.50 | 466.00 | 439 - 457.9 | 473 - 647.1 | 439 - 647 | #86-383 | A$323.20 Qty 6+ A$252.80 Request Quote |
|
||
25.00 | 466.00 | 439 - 457.9 | 473 - 647.1 | 439 - 647 | #86-390 | A$448.00 Qty 6+ A$352.00 Request Quote |
|
||
50.00 | 466.00 | 439 - 457.9 | 473 - 647.1 | 439 - 647 | #86-397 | A$1,086.40 Qty 6+ A$854.40 Request Quote |
|
||
12.50 | 480.00 | 457.9 - 473 | 488 - 647.1 | 458 - 647 | #86-384 | A$323.20 Qty 6+ A$252.80 Request Quote |
|
||
25.00 | 480.00 | 457.9 - 473 | 488 - 647.1 | 458 - 647 | #86-391 | A$448.00 Qty 6+ A$352.00 Request Quote |
|
||
50.00 | 480.00 | 457.9 - 473 | 488 - 647.1 | 458 - 647 | #86-398 | A$1,086.40 Qty 6+ A$854.40 Request Quote |
|
||
12.50 | 503.00 | 473 - 491 | 514.5 - 647.1 | 473 - 647 | #86-385 | A$323.20 Qty 6+ A$252.80 Request Quote |
|
||
25.00 | 503.00 | 473 - 491 | 514.5 - 647.1 | 473 - 647 | #86-392 | A$448.00 Qty 6+ A$352.00 Request Quote |
|
||
50.00 | 503.00 | 473 - 491 | 514.5 - 647.1 | 473 - 647 | #86-399 | A$1,086.40 Qty 6+ A$854.40 Request Quote |
|
||
12.50 | 552.00 | 514.5 - 543.5 | 561.4 - 790 | 515 - 790 | #86-386 | A$323.20 Qty 6+ A$252.80 Request Quote |
|
||
25.00 | 552.00 | 514.5 - 543.5 | 561.4 - 790 | 515 - 790 | #86-393 | A$448.00 Qty 6+ A$352.00 Request Quote |
|
||
50.00 | 552.00 | 514.5 - 543.5 | 561.4 - 790 | 515 - 790 | #86-400 | A$1,086.40 Qty 6+ A$854.40 Request Quote |
|
||
12.50 | 613.00 | 561.4 - 594.1 | 632.8 - 790 | 561 - 790 | #86-387 | A$323.20 Qty 6+ A$252.80 Request Quote |
|
||
25.00 | 613.00 | 561.4 - 594.1 | 632.8 - 790 | 561 - 790 | #86-394 | A$448.00 Qty 6+ A$352.00 Request Quote |
|
||
50.00 | 613.00 | 561.4 - 594.1 | 632.8 - 790 | 561 - 790 | #86-401 | A$1,086.40 Qty 6+ A$854.40 Request Quote |
|
||
12.50 | 659.00 | 632.8 - 647.1 | 671 - 790 | 633 - 790 | #86-388 | A$323.20 Qty 6+ A$252.80 Request Quote |
|
||
25.00 | 659.00 | 632.8 - 647.1 | 671 - 790 | 633 - 790 | #86-395 | A$448.00 Qty 6+ A$352.00 Request Quote |
|
||
50.00 | 659.00 | 632.8 - 647.1 | 671 - 790 | 633 - 790 | #86-402 | A$1,086.40 Qty 6+ A$854.40 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act